Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||||
| Cast time | 0 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
Apply Aura: Proc Trigger Spell (10) Value: 4 Proc chance: 8% |
|||||||||||||
| Quick Facts |
|---|
| Screenshots |
| Videos |
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards () | |||||||||||||
| Cast time | 0 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
Apply Aura: Proc Trigger Spell (10) Value: 4 Proc chance: 8% |
|||||||||||||