Spell Details
|
||||||||||||||
| Cost | 300 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards () | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
School Damage Value: 3700 to 4300 |
|||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
| Screenshots |
| Videos |
|
||||||||||||||
| Cost | 300 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards () | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
School Damage Value: 3700 to 4300 |
|||||||||||||
| Flags | ||||||||||||||